# 订单详情查看(买家视角)
接口地址: http://www.damaijia168.com/vv/external/1688get-order-info
请求方式: POST
传参方式: JSON
返回格式: JSON
# 请求头参数
| 参数 | 类型 | 必选 | 值 | 示例 |
|---|---|---|---|---|
| Authorization | string | 是 | 授权 access_token | 1798c6aadec33d1bc2f5b707f1049aefexxxx |
# 请求参数
| 参数 | 类型 | 必选 | 描述 |
|---|---|---|---|
| web_site | string | 是 | 站点信息,指定调用的API是属于国际站(alibaba)还是1688网站(1688) |
| order_id | int | 是 | 交易的订单id |
| include_fields | string | 否 | 查询结果中包含的域,GuaranteesTerms:保障条款,NativeLogistics:物流信息,RateDetail:评价详情,OrderInvoice:发票信息。默认返回GuaranteesTerms、NativeLogistics、OrderInvoice。 |
| attribute_keys | array | 否 | 垂直表中的attributeKeys |
| edition | string | 否 | 版本 默认:1(不传默认为1) 1:1.0,2:2.0 |
# 请求示例
{
}
# 请求代码示例
cURL请求代码示例
PHP请求代码示例
JAVA请求代码示例
Pyton请求代码示例
# 响应参数
| 名称 | 类型 | 描述 |
|---|---|---|
| data | object | 数据信息 |
| --base_info | object | 订单基础信息 |
| ----all_delivered_time | string | 完全发货时间 |
| ----seller_credit_level | string | 卖家诚信等级 |
| ----pay_time | string | 付款时间,如果有多次付款,这里返回的是首次付款时间 |
| ----discount | int | 折扣信息,单位分 |
| ----alipay_trade_id | string | 外部支付交易Id |
| ----sum_product_payment | int | 产品总金额(该订单产品明细表中的产品金额的和),单位元 |
| ----buyer_feedback | string | 买家留言,不超过500字 |
| ----flow_template_code | string | 4.0交易流程模板code |
| ----seller_order | bool | 是否自主订单(邀约订单) |
| ----buyer_login_id | string | 买家loginId,旺旺Id |
| ----modify_time | string | 修改时间 |
| ----sub_buyer_login_id | string | 买家子账号 |
| ----id | int | 交易id |
| ----close_reason | string | 关闭原因。buyerCancel:买家取消订单,sellerGoodsLack:卖家库存不足,other:其它 |
| ----buyer_contact | object | 买家联系人 |
| ------phone | string | 联系电话 |
| ------fax | string | 传真 |
| string | 邮箱 | |
| ------im_in_platform | string | 联系人在平台的IM账号 |
| ------name | string | 联系人名称 |
| ------mobile | string | 联系人手机号 |
| ------company_name | string | 公司名称 |
| ----seller_alipay_id | string | 卖家支付宝id |
| ----complete_time | string | 完成时间 |
| ----seller_login_id | string | 卖家oginId,旺旺Id |
| ----buyer_id | string | 买家主账号id |
| ----close_operate_type | string | 关闭订单操作类型。CLOSE_TRADE_BY_SELLER:卖家关闭交易,CLOSE_TRADE_BY_BOPS:BOPS后台关闭交易,CLOSE_TRADE_BY_SYSTEM:系统(超时)关闭交易,CLOSE_TRADE_BY_BUYER:买家关闭交易,CLOSE_TRADE_BY_CREADIT:诚信保障投诉关闭 |
| ----total_amount | int | 应付款总金额,totalAmount = ∑itemAmount + shippingFee,单位为元 |
| ----seller_id | string | 卖家主账号id |
| ----shipping_fee | int | 运费,单位为元 |
| ----buyer_user_id | int | 买家数字id |
| ----buyer_memo | string | 买家备忘信息 |
| ----refund | int | 退款金额,单位为元 |
| ----status | string | 交易状态,waitbuyerpay:等待买家付款;waitsellersend:等待卖家发货;waitbuyerreceive:等待买家收货;confirm_goods:已收货;success:交易成功;cancel:交易取消;terminated:交易终止;未枚举:其他状态 |
| ----refund_payment | int | 退款金额 |
| ----seller_contact | object | 卖家联系人信息 |
| ------phone | string | 联系电话 |
| ------fax | string | 传真 |
| string | 邮箱 | |
| ------im_in_platform | string | 联系人在平台的IM账号 |
| ------name | string | 联系人名称 |
| ------mobile | string | 联系人手机号 |
| ------company_name | string | 公司名称 |
| ------wg_sender_name | string | 发件人名称,在微供等分销场景下由分销商设置 |
| ------wg_sender_phone | string | 发件人电话,在微供等分销场景下由分销商设置 |
| ----coupon_fee | int | 红包金额,实付金额(totalAmount)已经计算过红包金额 |
| ----buyer_remark_icon | string | 买家备忘标志 |
| ----receiver_info | object | 收件人信息 |
| ------to_full_name | string | 收件人 |
| ------to_division_code | string | 收货人地址区域编码 |
| ------to_mobile | string | 收件人移动电话 |
| ------to_phone | string | 收件人电话 |
| ------to_post | string | 邮编 |
| ------to_town_code | string | 收货人街道或镇区域编码,可能为空 |
| ------to_area | string | 收货地址 |
| ----refund_status | string | 订单的售中退款状态,等待卖家同意:waitselleragree ,待买家修改:waitbuyermodify,等待买家退货:waitbuyersend,等待卖家确认收货:waitsellerreceive,退款成功:refundsuccess,退款失败:refundclose |
| ----remark | string | 备注,1688指下单时的备注 |
| ----pre_order_id | int | 预订单ID |
| ----confirmed_time | string | 确认时间 |
| ----close_remark | string | 关闭订单备注 |
| ----trade_type | string | 1:担保交易 2:预存款交易 3:ETC境外收单交易 4:即时到帐交易 5:保障金安全交易 6:统一交易流程 7:分阶段付款 8.货到付款交易 9.信用凭证支付交易 10.账期支付交易,50060 交易4.0 |
| ----receiving_time | string | 收货时间,这里返回的是完全收货时间 |
| ----step_agreement_path | string | 分阶段法务协议地址 |
| ----id_of_str | string | 交易id(字符串格式) |
| ----refund_status_for_as | string | 订单的售后退款状态 |
| ----step_pay_all | bool | 是否一次性付款 |
| ----seller_user_id | int | 卖家数字id |
| ----step_order_list | array | [交易3.0]分阶段交易,分阶段订单list |
| ------step_order_id | int | 阶段id |
| ------step_order_status | string | waitactivate 未开始(待激活) waitsellerpush 等待卖家推进 success 本阶段完成 settlebill 分账 cancel 本阶段终止 inactiveandcancel 本阶段未开始便终止 waitbuyerpay 等待买家付款 waitsellersend 等待卖家发货 waitbuyerreceive 等待买家确认收货 waitselleract 等待卖家XX操作 waitbuyerconfirmaction 等待买家确认XX操作 |
| ------step_pay_status | int | 1 未冻结/未付款 2 已冻结/已付款 4 已退款 6 已转交易 8 交易未付款被关闭 |
| ------step_no | int | 阶段序列:1、2、3... |
| ------last_step | bool | 是否最后一个阶段 |
| ------has_disbursed | bool | 是否已打款给卖家 |
| ------pay_fee | int | 创建时需要付款的金额,不含运费 |
| ------actual_pay_fee | int | 应付款(含运费)= 单价×数量-单品优惠-店铺优惠+运费+修改的金额(除运费外,均指分摊后的金额) |
| ------discount_fee | int | 本阶段分摊的店铺优惠 |
| ------item_discount_fee | int | 本阶段分摊的单品优惠 |
| ------price | int | 本阶段分摊的单价 |
| ------amount | int | 购买数量 |
| ------post_fee | int | 运费 |
| ------adjust_fee | int | 修改价格修改的金额 |
| ------gmt_create | string | 创建时间 |
| ------gmt_modified | string | 修改时间 |
| ------enter_time | string | 开始时间 |
| ------pay_time | string | 付款时间 |
| ------seller_action_time | string | 卖家操作时间 |
| ------end_time | string | 本阶段结束时间 |
| ------message_path | string | 卖家操作留言路径 |
| ------picture_path | string | 卖家上传图片凭据路径 |
| ------message | string | 卖家操作留言 |
| ------template_id | int | 使用的模板id |
| ------step_name | string | 当前步骤的名称 |
| ------seller_action_name | string | 卖家操作名称 |
| ------buyer_pay_timeout | int | 买家不付款的超时时间(秒) |
| ------buyer_confirm_timeout | int | 买家不确认的超时时间 |
| ------need_logistics | bool | 是否需要物流 |
| ------need_seller_action | bool | 是否需要卖家操作和买家确认 |
| ------transfer_after_confirm | bool | 阶段结束是否打款 |
| ------need_seller_call_next | bool | 是否需要卖家推进 |
| ------instant_pay | bool | 是否允许即时到帐 |
| ----buyer_alipay_id | string | 买家支付宝id |
| ----create_time | string | 创建时间 |
| ----business_type | string | 业务类型。国际站:ta(信保),wholesale(在线批发)。 中文站:普通订单类型 = "cn"; 大额批发订单类型 = "ws"; 普通拿样订单类型 = "yp"; 一分钱拿样订单类型 = "yf"; 倒批(限时折扣)订单类型 = "fs"; 加工定制订单类型 = "cz"; 协议采购订单类型 = "ag"; 伙拼订单类型 = "hp"; 供销订单类型 = "supply"; 淘工厂订单 = "factory"; 快订下单 = "quick"; 享拼订单 = "xiangpin"; 当面付 = "f2f"; 存样服务 = "cyfw"; 代销订单 = "sp"; 微供订单 = "wg";零售通 = "lst";跨境="cb";分销="distribution";采源宝="cab";加工定制="manufact" |
| ----over_sea_order | bool | 是否海外代发订单,是:true |
| ----refund_id | string | 退款单ID |
| ----trade_type_desc | string | 下单时指定的交易方式 |
| ----pay_channel_list | array | 支付渠道名称列表。一笔订单可能存在多种支付渠道。枚举值:支付宝,网商银行信任付,诚e赊,对公转账,赊销宝,账期支付,合并支付渠道,支付平台,声明付款,网商电子银行承兑汇票,银行转账,跨境宝,红包,其它 |
| ----trade_type_code | string | 下单时指定的交易方式tradeType |
| ----pay_timeout | int | 支付超时时间,定长情况时单位:秒,目前都是定长 |
| ----pay_timeout_type | int | 支付超时TYPE,0:定长,1:固定时间 |
| --order_biz_info | object | 订单业务信息 |
| ----ods_cyd | bool | 是否采源宝订单 |
| ----credit_order_detail | object | 诚e赊支付详情,只有使用诚e赊付款时返回 |
| ------pay_amount | int | 订单金额 |
| ------create_time | string | 支付时间 |
| ------status | string | 状态 |
| ------grace_period_end_time | string | 最晚还款时间 |
| ------status_str | string | 状态描述 |
| ------rest_repay_amount | int | 应还金额 |
| ----pre_order_info | object | 预订单信息 |
| ------market_name | string | 创建预订单时传入的市场名 |
| ------create_pre_order_app | bool | 预订单是否为当前查询的通过当前查询的ERP创建 |
| ----account_period_time | string | 账期交易订单的到账时间 |
| ----credit_order | bool | 为true,表示下单时选择了诚e赊交易方式。注意不等同于“诚e赊支付”,支付时有可能是支付宝付款,具体支付方式查询tradeTerms.payWay |
| --trade_terms | array | 交易条款 |
| ----pay_status | string | 支付状态。国际站:WAIT_PAY(未支付),PAYER_PAID(已完成支付),PART_SUCCESS(部分支付成功),PAY_SUCCESS(支付成功),CLOSED(风控关闭),CANCELLED(支付撤销),SUCCESS(成功),FAIL(失败)。 1688:1(未付款);2(已付款);4(全额退款);6(卖家有收到钱,回款完成) ;7(未创建外部支付单);8 (付款前取消) ; 9(正在支付中);12(账期支付,待到账) |
| ----pay_time | string | 完成阶段支付时间 |
| ----pay_way | string | 支付方式。 国际站:ECL(融资支付),CC(信用卡),TT(线下TT),ACH(echecking支付)。 1688:1-支付宝,2-网商银行信任付,3-诚e赊,4-银行转账,5-赊销宝,6-电子承兑票据,7-账期支付,8-合并支付渠道,9-无打款,10-零售通赊购,13-支付平台,12-声明付款 |
| ----phas_amount | int | 付款额 |
| ----phase | int | 阶段单id |
| ----phase_condition | string | 阶段条件,1688无此内容 |
| ----phase_date | string | 阶段时间,1688无此内容 |
| ----card_pay | bool | 是否银行卡支付 |
| ----express_pay | bool | 是否快捷支付 |
| ----pay_way_desc | string | 支付方式 |
| --product_items | array | 商品条目信息 |
| ----cargo_number | string | 指定单品货号,国际站无需关注。该字段不一定有值,仅仅在下单时才会把货号记录(如果卖家设置了单品货号的话)。别的订单类型的货号只能通过商品接口去获取。请注意:通过商品接口获取时的货号和下单时的货号可能不一致,因为下单完成后卖家可能修改商品信息,改变了货号。 |
| ----description | string | 描述,1688无此信息 |
| ----item_amount | int | 实付金额,单位为元 |
| ----name | string | 商品名称 |
| ----price | int | 原始单价,以元为单位 |
| ----product_id | int | 产品ID(非在线产品为空) |
| ----product_img_url | array | 商品图片url |
| ----product_snapshot_url | string | 产品快照url,交易订单产生时会自动记录下当时的商品快照,供后续纠纷时参考 |
| ----quantity | int | 以unit为单位的数量,例如多少个、多少件、多少箱、多少吨 |
| ----refund | int | 退款金额,单位为元 |
| ----sku_id | int | skuID |
| ----sort | int | 排序字段,商品列表按此字段进行排序,从0开始,1688不提供 |
| ----status | string | 子订单状态 |
| ----sub_item_id | int | 子订单号,或商品明细条目ID |
| ----type | string | 类型,国际站使用,供卖家标注商品所属类型 |
| ----unit | string | 售卖单位 例如:个、件、箱、吨 |
| ----weight | string | 重量 按重量单位计算的重量,例如:100 |
| ----weight_unit | string | 重量单位 例如:g,kg,t |
| ----guarantees_terms | array | 保障条款,此字段仅针对1688 |
| ------assurance_info | string | 保障条款 |
| ------assurance_type | string | 保障方式。国际站:TA(信保) |
| ------quality_assurance_type | string | 质量保证类型。国际站:pre_shipment(发货前),post_delivery(发货后) |
| ----product_cargo_number | string | 指定商品货号,该字段不一定有值,在下单时才会把货号记录。别的订单类型的货号只能通过商品接口去获取。请注意:通过商品接口获取时的货号和下单时的货号可能不一致,因为下单完成后卖家可能修改商品信息,改变了货号。该字段和cargoNUmber的区别是:该字段是定义在商品级别上的货号,cargoNUmber是定义在单品级别的货号 |
| ----sku_infos | array | |
| ------name | string | 属性名 |
| ------value | string | 属性值 |
| ----entry_discount | int | 订单明细涨价或降价的金额 |
| ----spec_id | string | 订单销售属性ID |
| ----quantity_factor | int | 以unit为单位的quantity精度系数,值为10的幂次,例如:quantityFactor=1000,unit=吨,那么quantity的最小精度为0.001吨 |
| ----status_str | string | 子订单状态描述 |
| ----refund_status | string | WAIT_SELLER_AGREE 等待卖家同意 REFUND_SUCCESS 退款成功 REFUND_CLOSED 退款关闭 WAIT_BUYER_MODIFY 待买家修改 WAIT_BUYER_SEND 等待买家退货 WAIT_SELLER_RECEIVE 等待卖家确认收货 |
| ----close_reason | string | 关闭原因 |
| ----logistics_status | int | 1 未发货 2 已发货 3 已收货 4 已经退货 5 部分发货 8 还未创建物流订单 |
| ----gmt_create | string | 创建时间 |
| ----gmt_modified | string | 修改时间 |
| ----gmt_completed | string | 明细完成时间 |
| ----gmt_pay_expire_time | string | 库存超时时间,格式为“yyyy-MM-dd HH:mm:ss” |
| ----refund_id | string | 售中退款单号 |
| ----sub_item_idstring | string | 子订单号,或商品明细条目ID(字符串类型,由于Long类型的ID可能在JS和PHP中处理有问题,所以可以用字符串类型来处理) |
| ----refund_id_for_as | string | 售后退款单号 |
| --native_logistics | object | 国内物流 |
| ----address | string | 详细地址 |
| ----area | string | 县,区 |
| ----area_code | string | 省市区编码 |
| ----city | string | 城市 |
| ----contact_person | string | 联系人姓名 |
| ----fax | string | 传真 |
| ----mobile | string | 手机 |
| ----province | string | 省份 |
| ----telephone | string | 电话 |
| ----zip | string | 邮编 |
| ----logistics_items | array | 运单明细 |
| ------delivered_time | string | 发货时间 |
| ------logistics_code | string | 物流编号 |
| ------type | string | SELF_SEND_GOODS("0")自行发货,在线发货ONLINE_SEND_GOODS("1",不需要物流的发货 NO_LOGISTICS_SEND_GOODS("2") |
| ------id | int | 主键id |
| ------status | string | 状态 |
| ------gmt_modified | string | 修改时间 |
| ------gmt_create | string | 创建时间 |
| ------carriage | int | 运费(单位为元) |
| ------from_province | string | 发货省 |
| ------from_city | string | 发货市 |
| ------from_area | string | 发货区 |
| ------from_address | string | 发货街道地址 |
| ------from_phone | string | 发货联系电话 |
| ------from_mobile | string | 发货联系手机 |
| ------from_post | string | 发货地址邮编 |
| ------logistics_company_id | int | 物流公司Id |
| ------logistics_company_no | string | 物流公司编号 |
| ------logistics_company_name | string | 物流公司名称 |
| ------logistics_bill_no | string | 物流公司运单号 |
| ------sub_item_ids | string | 商品明细条目id,如有多个以,分隔 |
| ------to_province | string | 收货省 |
| ------to_city | string | 收货市 |
| ------to_area | string | 收货区 |
| ------to_address | string | 收货街道地址 |
| ------to_phone | string | 收货联系电话 |
| ------to_mobile | string | 收货联系手机 |
| ------to_post | string | 收货地址邮编 |
| ------no_logistics_name | string | 物流姓名 |
| ------no_logistics_tel | string | 联系方式 |
| ------no_logistics_bill_no | string | 无需物流业务单号 |
| ------no_logistics_condition | string | 无需物流类别,noLogisticsCondition=1, 表示其他第三方物流、小型物充商、车队等, noLogisticsCondition=2 表示补运费、差价, noLogisticsCondition=3 表示卖家配送, noLogisticsCondition=4 表示买家自提 noLogisticsCondition=5 表示其他原因 |
| ----town_code | string | 镇,街道地址码 |
| ----town | string | 镇,街道 |
| --order_invoice_info | object | 发票信息 |
| ----invoice_company_name | string | 发票公司名称(即发票抬头-title) |
| ----invoice_type | int | 发票类型. 0:普通发票,1:增值税发票,9未知类型 |
| ----local_invoice_id | int | 本地发票号 |
| ----order_id | int | 订单Id |
| ----receive_code | string | (收件人)址区域编码 |
| ----receive_code_text | string | (收件人) 省市区编码对应的文案(增值税发票信息) |
| ----receive_mobile | string | (收件者)发票收货人手机 |
| ----receive_name | string | (收件者)发票收货人 |
| ----receive_phone | string | (收件者)发票收货人电话 |
| ----receive_post | string | (收件者)发票收货地址邮编 |
| ----receive_street | string | (收件人) 街道地址(增值税发票信息) |
| ----register_account_id | string | (公司)银行账号 |
| ----register_bank | string | (公司)开户银行 |
| ----register_code | string | (注册)省市区编码 |
| ----register_code_text | string | (注册)省市区文本 |
| ----register_phone | string | (公司)注册电话 |
| ----register_street | string | (注册)街道地址 |
| ----taxpayer_identify | string | 纳税人识别号 |
| --guarantees_terms | object | 保障条款 |
| ----assurance_info | string | 保障条款 |
| ----assurance_type | string | 保障方式。国际站:TA(信保) |
| ----quality_assurance_type | string | 质量保证类型。国际站:pre_shipment(发货前),post_delivery(发货后) |
| --order_rate_info | object | 订单评价信息 |
| ----buyer_rate_status | int | 买家评价状态(4:已评论,5:未评论,6;不需要评论) |
| ----seller_rate_status | int | 卖家评价状态(4:已评论,5:未评论,6;不需要评论) |
| ----buyer_rate_list | array | 卖家給买家的评价 |
| ------star_level | int | 评价星级 |
| ------content | string | 评价详情 |
| ------receiver_nick | string | 收到评价的用户昵称 |
| ------poster_nick | string | 发送评价的用户昵称 |
| ------publish_time | string | 评价上线时间 |
| --seller_rate_list | array | 买家給卖家的评价 |
| ----star_level | int | 评价星级 |
| ----content | string | 评价详情 |
| ----receiver_nick | string | 收到评价的用户昵称 |
| ----poster_nick | string | 发送评价的用户昵称 |
| ----publish_time | string | 评价上线时间 |
| --overseas_extra_address | object | 跨境地址扩展信息 |
| ----channel_name | string | 路线名称 |
| ----channel_id | string | 路线id |
| ----shipping_company_id | string | 货代公司id |
| ----shipping_company_name | string | 货代公司名称 |
| ----country_code | string | 国家code |
| ----country | string | 国家 |
| string | 买家邮箱 | |
| --customs | object | 跨境报关信息 |
| ----id | int | id |
| ----gmt_create | string | 创建时间 |
| ----gmt_modified | string | 修改时间 |
| ----buyer_id | int | 买家id |
| ----order_id | string | 主订单id |
| ----type | int | 业务数据类型,默认1:报关单 |
| ----attributes | array | 报关信息列表 |
| ------sku | string | sku标识 |
| ------c_name | string | 中文名称 |
| ------en_name | string | 英文名称 |
| ------amount | int | 申报价值 |
| ------quantity | int | 数量 |
| ------weight | int | 重量(kg) |
| ------currency | string | 报关币种 |
| --quote_list | array | 采购单详情列表,为大企业采购订单独有域。 |
| ----product_quote_name | string | 供应单项的名称 |
| ----price | int | 价格,单位:元 |
| ----count | int | 购买数量 |
| --ext_attributes | array | 订单扩展属性 |
| ----key | string | 键 |
| ----value | string | 值 |
| ----description | string | 描述 |
| --deduct_money | int | 消耗点券 |
| status | int | 状态码,0为成功 |
# 返回数据
{
"data": {
"deduct_money":1,
"result": {
"base_info": {
"all_delivered_time": "20170913231916000-0700",
"business_type": "cn",
"buyer_id": "b2b-2248544159",
"create_time": "20170913231708000-0700",
"id": 58218860983545944,
"modify_time": "20170913234725000-0700",
"pay_time": "20170913231727000-0700",
"refund": 0,
"seller_id": "b2b-2248564064",
"shipping_fee": 6,
"status": "waitbuyerreceive",
"total_amount": 6.15,
"discount": 0,
"buyer_contact": {
"phone": "86-0571-81895955",
"im_in_platform": "b测试账号002",
"name": "乔的石",
"mobile": "18668184036",
"company_name": "阿里巴巴网络科技有限公司"
},
"seller_contact": {
"phone": "86-0571-88881888",
"email": "caigouwfw1688@163.com",
"im_in_platform": "b测试账号110",
"name": "孟舒",
"mobile": "13312919596",
"company_name": "阿里巴巴网络有限公司"
},
"trade_type": "50060",
"refund_status": "waitselleragree",
"refund_payment": 0,
"id_of_str": "58218860983545941",
"alipay_trade_id": "2017091421001008480237437679",
"receiver_info": {
"to_full_name": "童恩杰",
"to_division_code": "330108",
"to_post": "312000",
"to_town_code": "330108002",
"to_area": "浙江省 杭州市 滨江区 长河街道"
},
"buyer_login_id": "b测试账号002",
"seller_login_id": "b测试账号110",
"buyer_user_id": 2248544159,
"seller_user_id": 2248564064,
"buyer_alipay_id": "2088611489970483",
"seller_alipay_id": "2088611383470360",
"sum_product_payment": 0.3,
"step_pay_all": false
},
"native_logistics": {
"address": "杭州市滨江区网商路699号",
"area": "滨江区",
"area_code": "330108",
"city": "杭州市",
"contact_person": "童恩杰",
"mobile": "13666836263",
"province": "浙江省",
"zip": "312000",
"logistics_items": [
{
"delivered_time": "20170913231917000-0700",
"logistics_code": "bx107450035961376",
"type": "2",
"id": 107450035961376,
"status": "alreadysend",
"gmt_modified": "20170913231916000-0700",
"gmt_create": "20170913231916000-0700",
"from_phone": "86-0571-88881888",
"from_mobile": "13312919596",
"logistics_bill_no": "不需要物流",
"sub_item_ids": "58218860984545941,
58218860985545941,
58218860986545941"
}
],
"town_code": "330108002",
"town": "长河街道"
},
"product_items": [
{
"item_amount": 0.3,
"name": "测试扫码购富光勿拍2l*6件",
"price": 0.3,
"product_id": 547486647009,
"product_img_url": [
"http: //cbu01.alicdn.com/img/ibank/2017/757/125/3950521757.80x80.jpg",
"http: //cbu01.alicdn.com/img/ibank/2017/757/125/3950521757.jpg"
],
"product_snapshot_url": "https: //trade.1688.com/order/offersnapshot.htm?orderentryid=128403042259997715",
"quantity": 1,
"refund": 0,
"sku_id": 3315536521048,
"status": "waitsellersend",
"sub_item_id": 128403042259997710,
"type": "common",
"unit": "箱",
"guarantees_terms": [],
"sku_infos": [
{
"name": "颜色",
"value": "白色"
},
{
"name": "容量",
"value": "1.1l-2l"
}
],
"entry_discount": 0,
"spec_id": "28b952ec96c8b5c3ab0affc1b74923f0",
"quantity_factor": 1,
"status_str": "等待卖家发货",
"refund_status": "waitselleragree",
"logistics_status": 1,
"gmt_create": "20180206152758000+0800",
"gmt_modified": "20180206153325000+0800",
"gmt_pay_expire_time": "2018-02-07 15: 27: 58",
"refund_id": "tq7257793022991577",
"sub_item_idstring": "128403042259997715"
},
{
"item_amount": 0.05,
"name": "这个一个很好看好看的鞋子用于服务测试(大家不要动)",
"price": 0.1,
"product_id": 558700975520,
"product_img_url": [],
"product_snapshot_url": "https: //trade.1688.com/order/offersnapshot.htm?orderentryid=58218860985545941",
"quantity": 1,
"refund": 0,
"sku_id": 3638916762844,
"status": "waitbuyerreceive",
"sub_item_id": 58218860985545944,
"type": "common",
"unit": "双",
"guarantees_terms": [],
"sku_infos": [
{
"name": "颜色",
"value": "白色"
},
{
"name": "尺码",
"value": "38"
}
],
"entry_discount": 0,
"spec_id": "6ff6071792c8ab520b9b867c61b990bd",
"quantity_factor": 1,
"status_str": "等待买家收货",
"refund_status": "waitselleragree",
"logistics_status": 2
},
{
"item_amount": 0.05,
"name": "这个一个很好看好看的鞋子用于服务测试(大家不要动)",
"price": 0.1,
"product_id": 558700975520,
"product_img_url": [],
"product_snapshot_url": "https: //trade.1688.com/order/offersnapshot.htm?orderentryid=58218860986545941",
"quantity": 1,
"refund": 0,
"sku_id": 3638916762843,
"status": "waitbuyerreceive",
"sub_item_id": 58218860986545944,
"type": "common",
"unit": "双",
"guarantees_terms": [],
"sku_infos": [
{
"name": "颜色",
"value": "白色"
},
{
"name": "尺码",
"value": "34"
}
],
"entry_discount": 0,
"spec_id": "8ecd5cb401df85d3f2485eb120f670df",
"quantity_factor": 1,
"status_str": "等待买家收货",
"refund_status": "waitselleragree",
"logistics_status": 2
}
],
"trade_terms": [
{
"pay_status": "2",
"pay_time": "20170913231727000-0700",
"pay_way": "1",
"phas_amount": 6.15,
"phase": 655062941545941
}
],
"ext_attributes": [],
"order_rate_info": {
"buyer_rate_status": 5,
"seller_rate_status": 5
}
},
"status": 0
}
# 响应代码
| 代码 | 代码描述 | 解决方案 |
|---|---|---|
| 0 | 成功 | |
| 100 | 请求参数错误 | 检查您的请求参数是否正确 |
| 101 | 请求超时,请重试 | 检查您的网络情况或者联系客服解决 |
| 103 | 旺旺账号不存在 | 检查您输入的旺旺号是否正确 |
| 200 | 系统错误,请联系客服 | 检查您的接口地址填写是否正确,其他问题联系客服解决 |
| 203 | 暂不支持当前接口 | |
| 204 | 请求异常:无该接口权限,请前往官网开通正式接口。 | 前往官网开通该接口权限 |
| 204 | 请求异常:API调用次数不足,请前往网站兑换次数。 | 前往官网充值该接口调用次数 |
| 302 | 未授权店铺 | 根据返回链接进行扫码授权 |