# 查询卖家已卖出的交易数据(根据第几页)
接口地址: http://www.damaijia168.com/vv/external/pdd-order-list
请求方式: POST
传参方式: JSON
返回格式: JSON
# 请求头参数
| 参数 | 类型 | 必选 | 值 | 示例 |
|---|---|---|---|---|
| Authorization | string | 是 | 授权 access_token | 1798c6aadec33d1bc2f5b707f1049aefexxxx |
# 请求参数
| 参数 | 类型 | 必选 | 描述 |
|---|---|---|---|
| owner_id | string | 必填 | 店铺 owner_id |
| order_status | INTEGER | 非必填 | 发货状态,1:待发货,2:已发货待签收,3:已签收 5:全部 |
| refund_status | INTEGER | 非必填 | 售后状态 1:无售后或售后关闭,2:售后处理中,3:退款中,4: 退款成功 5:全部 |
| start_confirm_at | LONG | 非必填 | 必填,成交时间开始时间的时间戳,指格林威治时间 1970 年 01 月 01 日 00 时 00 分 00 秒(北京时间 1970 年 01 月 01 日 08 时 00 分 00 秒)起至现在的总秒数 |
| end_confirm_at | LONG | 非必填 | 必填,成交时间结束时间的时间戳,指格林威治时间 1970 年 01 月 01 日 00 时 00 分 00 秒(北京时间 1970 年 01 月 01 日 08 时 00 分 00 秒)起至现在的总秒数 PS:开始时间结束时间间距不超过 24 小时 |
| page | INTEGER | 非必填 | 返回页码 默认 1,页码从 1 开始 PS:当前采用分页返回,数量和页数会一起传,如果不传,则采用 默认值 |
| page_size | INTEGER | 非必填 | 返回数量,默认 100。最大 100 |
| trade_type | INTEGER | 非必填 | 订单类型 0-普通订单 ,1- 定金订单 |
| --edition | string | 否 | 版本 默认:1(不传默认为1) 1:1.0,2:2.0 |
# 请求示例
{
"owner_id":"221213"
}
# 请求代码示例
cURL请求代码示例
PHP请求代码示例
Python请求代码示例
# 响应参数
| 参数 | 类型 | 描述 |
|---|---|---|
| data | object | 返回数据 |
| order_list_get_response | OBJECT | 1 |
| order_list | OBJECT[] | 1 |
| delivery_install_value | DOUBLE | 1 |
| delivery_home_value | DOUBLE | 1 |
| home_install_value | DOUBLE | 1 |
| card_info_list | OBJECT[] | 1 |
| card_no | STRING | 1 |
| mask_password | STRING | 1 |
| free_sf | INTEGER | 1 |
| confirm_status | INTEGER | 1 |
| group_status | INTEGER | 1 |
| return_freight_payer | INTEGER | 1 |
| home_delivery_type | INTEGER | 1 |
| step_order_info | OBJECT | 1 |
| step_trade_status | INTEGER | 1 |
| step_paid_fee | DOUBLE | 1 |
| advanced_paid_fee | DOUBLE | 1 |
| step_discount_amount | DOUBLE | 1 |
| trade_type | INTEGER | 1 |
| order_sn | STRING | 1 |
| capital_free_discount | DOUBLE | 1 |
| seller_discount | DOUBLE | 1 |
| platform_discount | DOUBLE | 1 |
| item_list | OBJECT[] | 1 |
| goods_price | DOUBLE | 1 |
| goods_name | STRING | 1 |
| outer_goods_id | STRING | 1 |
| outer_id | STRING | 1 |
| sku_id | STRING | 1 |
| goods_id | STRING | 1 |
| goods_count | INTEGER | 1 |
| goods_spec | STRING | 1 |
| goods_img | STRING | 1 |
| remark | STRING | 1 |
| last_ship_time | STRING | 1 |
| updated_at | STRING | 1 |
| refund_status | INTEGER | 1 |
| is_lucky_flag | INTEGER | 1 |
| order_status | INTEGER | 1 |
| shipping_time | STRING | 1 |
| tracking_number | STRING | 1 |
| logistics_id | LONG | 1 |
| pay_type | STRING | 1 |
| pay_no | STRING | 1 |
| postage | DOUBLE | 1 |
| discount_amount | DOUBLE | 1 |
| goods_amount | DOUBLE | 1 |
| pay_amount | DOUBLE | 1 |
| receiver_phone | STRING | 1 |
| address | STRING | 1 |
| town | STRING | 1 |
| city | STRING | 1 |
| province | STRING | 1 |
| country | STRING | 1 |
| created_time | STRING | 1 |
| receiver_name | STRING | 1 |
| confirm_time | STRING | 1 |
| receive_time | STRING | 1 |
| town_id | INTEGER | 1 |
| city_id | INTEGER | 1 |
| province_id | INTEGER | 1 |
| country_id | INTEGER | 1 |
| is_stock_out | INTEGER | 1 |
| stock_out_handle_status | INTEGER | 1 |
| cat_id_4 | LONG | 1 |
| cat_id_3 | LONG | 1 |
| cat_id_2 | LONG | 1 |
| cat_id_1 | LONG | 1 |
| inner_transaction_id | STRING | 1 |
| buyer_memo | STRING | 1 |
| invoice_status | INTEGER | 1 |
| pre_sale_time | STRING | 1 |
| is_pre_sale | INTEGER | 1 |
| after_sales_status | INTEGER | 1 |
| only_support_replace | INTEGER | 1 |
| support_nationwide_warranty | INTEGER | 1 |
| pay_time | STRING | 1 |
| order_depot_info | OBJECT | 1 |
| depot_id | LONG | 1 |
| depot_name | STRING | 1 |
| depot_code | STRING | 1 |
| ware_id | LONG | 1 |
| ware_name | STRING | 1 |
| ware_type | INTEGER | 1 |
| ware_sn | STRING | 1 |
| ware_sub_info_list | OBJECT[] | 1 |
| depot_type | INTEGER | 1 |
| receiver_address | STRING | 1 |
| self_contained | INTEGER | |
| risk_control_status | INTEGER | |
| shipping_type | INTEGER | |
| yyps_date | STRING | |
| yyps_time | STRING | |
| urge_shipping_time | STRING | |
| delivery_one_day | INTEGER | |
| bonded_warehouse | STRING | |
| order_change_amount | DOUBLE | |
| remark_tag | INTEGER | 1 |
| remark_tag_name | STRING | 红色 |
| duoduo_wholesale | INTEGER | 1 |
| mkt_biz_type | INTEGER | 1 |
| order_tag_list | OBJECT[] | |
| name | STRING | return_freight_payer |
| value | INTEGER | 1 |
| gift_list | OBJECT[] | |
| goods_count | INTEGER | |
| goods_id | LONG | |
| goods_img | STRING | |
| goods_name | STRING | |
| goods_price | DOUBLE | |
| goods_spec | STRING | |
| outer_goods_id | STRING | |
| outer_id | STRING | |
| sku_id | LONG | |
| extra_delivery_list | OBJECT[] | |
| tracking_number | STRING | |
| logistics_id | INTEGER | |
| receiver_name_mask | STRING | |
| receiver_phone_mask | STRING | |
| address_mask | STRING | |
| receiver_address_mask | STRING | |
| total_count | INTEGER | 1 |
| has_next | BOOLEAN | |
| --deduct_money | int | 消耗点券 |
| status | int | 状态码,0为成功 |
# 返回数据
{
"data": {
"deduct_money":1,
"order_list": [
{
"order_sn": "210814-5574439732323325",
"delivery_install_value": "",
"delivery_home_value": "",
"home_install_value": "",
"free_sf": 0,
"confirm_status": 1,
"group_status": 1,
"return_freight_payer": 0,
"home_delivery_type": 0,
"trade_type": 0,
"capital_free_discount": "0",
"seller_discount": "0",
"platform_discount": "0",
"remark": "123",
"last_ship_time": "2021-08-16 00:12:29",
"updated_at": "2021-08-16 10:07:09",
"refund_status": 1,
"is_lucky_flag": 1,
"order_status": 1,
"shipping_time": "2021-08-14 03:23:54",
"tracking_number": "123213",
"logistics_id": "121",
"pay_type": "",
"pay_no": "",
"postage": "0",
"discount_amount": "0",
"goods_amount": "9",
"pay_amount": "9",
"receiver_phone": null,
"address": null,
"town": null,
"city": null,
"province": null,
"country": "中国",
"created_time": "2021-08-14 00:12:18",
"receiver_name": null,
"confirm_time": "2021-08-14 00:12:29",
"receive_time": "",
"town_id": 0,
"city_id": 0,
"province_id": 0,
"country_id": 0,
"is_stock_out": 0,
"stock_out_handle_status": -1,
"cat_id_4": 0,
"cat_id_3": 17407,
"cat_id_2": 17297,
"cat_id_1": 17285,
"inner_transaction_id": "",
"buyer_memo": "",
"invoice_status": 0,
"pre_sale_time": "",
"is_pre_sale": 0,
"after_sales_status": 10,
"only_support_replace": 0,
"support_nationwide_warranty": 0,
"pay_time": "2021-08-14 00:12:29",
"order_depot_info": "",
"receiver_address": null,
"self_contained": 0,
"risk_control_status": 0,
"shipping_type": 0,
"yyps_date": "",
"yyps_time": "",
"urge_shipping_time": "",
"delivery_one_day": 0,
"bonded_warehouse": "",
"order_change_amount": "0",
"remark_tag": 1,
"remark_tag_name": "红色",
"duoduo_wholesale": 0,
"mkt_biz_type": 0,
"print_status": 1,
"receiver_phone": "MTUdsadfsfTg=",
"address": "JUU4JUI0JUEyJUU1JfasdasfsadasU5JTgxJTkz",
"town": "双沟",
"city": "徐州市",
"province": "江苏省",
"country": null,
"created_time": "2021-11-27 17:34:23",
"receiver_name": "JUU1JUJDJUdasdasdsg5",
"goods": [
{
"id": 417,
"order_sn": "210814-55743242141095",
"goods_price": "9",
"goods_name": "无香型竹浆手帕纸单包迷你便携式竹浆本色不漂白餐巾纸",
"outer_goods_id": "",
"outer_id": "",
"sku_id": "913614791765",
"goods_id": "2679572246569",
"goods_count": 1,
"goods_spec": "",
"goods_img": "https://img.pddpic.com/gaudit-image/2021-08-07/a364163f16cdadb3d24b4945056fa754.jpeg",
"goods_weight": "",
"goods_bulk": ""
},
{
"id": 420,
"order_sn": "210814-5532424095",
"goods_price": "9",
"goods_name": "无香型竹浆手帕纸单包迷你便携式竹浆本色不漂白餐巾纸",
"outer_goods_id": "",
"outer_id": "",
"sku_id": "913614796765",
"goods_id": "267957246569",
"goods_count": 1,
"goods_spec": "",
"goods_img": "https://img.pddpic.com/gaudit-image/2021-08-07/a364163f16cdadb3d24b4945056fa754.jpeg",
"goods_weight": "",
"goods_bulk": ""
}
]
}
],
"total_count": 58,
"status": 0
}
# 错误码
| 状态码(status) | 错误信息 | 解决方案 |
|---|---|---|
| 132 | 请求格式必须为JSON | 修改请求参数格式为json |
| 422 | 参数列表不合法,在err中会给出提示 | 根据提示做相应修改 |
| 200 | 认证失败 | 请确保请求头里的Authorization存在或者未过期 |